Last sweep

83,195 findings

Repositories scanned
89 of 125
With at least one finding
81
Rules with a violation
121 of 302
At error severity
53,937 65%

The other 181 checks in the ruleset found nothing to report.

36 repositories are Cloudflare Workers with no PHP, so no standard applies to them yet. They are excluded, not failing.

Where the findings sit

Findings by rule, ranked by volume. The rank matches the # column in the Rules table.

1 to 3 46,967 56%
4 to 10 23,232 28%
11 to 20 5,738 7%
21 to 121 7,258 9%
How it gets fixed: phpcbf rewrites it 53,027 64%

The other 30,168 (36%) need a code change.

Where the rule comes from: a Newfold standard 22,698 27%

The other 73% come from the WordPress Coding Standards ruleset.

Nothing phpcbf can fix is covered by a Newfold standard. The two groups have no findings in common.

Adoption

Of the 89 repositories a PHP standard applies to

on 2.0.0 0
behind 76
not installed 13

7,041 findings in 56 repositories come from rules added in 2.0.0. The scan runs 2.0.0; those repositories are pinned below it, so a local lint will not report these until the package is upgraded. Upgrading is what makes the rest of this board reproducible.

The other 36 are Cloudflare Workers with no PHP standard yet, so there is nothing for them to install. 76 + 13 + 36 = 125.

code owner 7
AI context 45

Across all 125 repositories.

121 of 121 rules

Rules

Sort by
#RuleFixing itRepos affectedFindingsComes from
1 Generic.WhiteSpace.DisallowSpaceIndentautomatic 25 18,257 WordPress default
Every repository this fires in 25 total
wp-plugin-blu-store 9,274 9274 / 0
wp-plugin-wishlist 3,468 3468 / 0
wp-plugin-payments-shipping 1,932 1932 / 0
wp-plugin-product-add-ons 736 736 / 0
wp-plugin-memberships 702 702 / 0
wp-plugin-store-locator 475 475 / 0
wp-module-facebook 427 427 / 0
wp-plugin-pdf-invoices 290 290 / 0
wp-plugin-one-click-checkout 225 225 / 0
wp-plugin-ai-chat-poc 222 222 / 0
wp-plugin-advanced-reviews 198 198 / 0
wp-plugin-request-quote 141 141 / 0
wp-plugin-points-rewards 61 61 / 0
wp-plugin-easy-login 38 38 / 0
wp-plugin-subscriptions 24 24 / 0
wp-plugin-affiliates 10 10 / 0
wp-plugin-gift-cards 10 10 / 0
wp-module-notifications 7 7 / 0
wp-plugin-sales-promotions 5 5 / 0
wp-module-runtime 4 4 / 0
wp-plugin-ai-store 3 3 / 0
wp-module-ecommerce 2 2 / 0
wp-module-ai-images 1 1 / 0
wp-plugin-catalog-mode 1 1 / 0
wp-plugin-creativ-email 1 1 / 0

errors / warnings

Rule detail
Errors
18,257
Warnings
0
Auto-fixable
18,257
Share of all findings
21.9%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

2 WordPress.NamingConventions.PrefixAllGlobalsby hand 58 14,719 Newfold standard
Every repository this fires in 58 total
wp-plugin-request-quote 1,725 0 / 1725
wp-plugin-subscriptions 913 0 / 913
wp-module-framework 912 0 / 912
wp-plugin-pdf-invoices 904 0 / 904
wp-plugin-affiliates 881 0 / 881
wp-plugin-search-filter 849 0 / 849
wp-plugin-points-rewards 835 0 / 835
wp-plugin-product-add-ons 822 0 / 822
wp-plugin-payments-shipping 821 0 / 821
wp-plugin-gift-cards 795 0 / 795
wp-plugin-wishlist 782 0 / 782
wp-plugin-store-locator 612 0 / 612
wp-plugin-memberships 608 0 / 608
wp-plugin-advanced-reviews 543 0 / 543
wp-plugin-email-templates 357 0 / 357
wp-plugin-catalog-mode 344 0 / 344
wp-plugin-sms-notifications 227 0 / 227
wp-plugin-creativ-email 214 0 / 214
wp-plugin-sales-promotions 212 0 / 212
wp-plugin-customize-my-account-page 210 0 / 210
wp-plugin-product-comparison 183 0 / 183
wp-plugin-ai-store 109 0 / 109
wp-plugin-one-click-checkout 101 0 / 101
wp-plugin-ecomdash 74 0 / 74
wp-plugin-easy-login 72 0 / 72
wp-plugin-blu-store 68 0 / 68
wp-plugin-bluehost 67 0 / 67
wp-module-mcp 60 0 / 60
wp-plugin-hostgator 46 0 / 46
wp-plugin-crazy-domains 45 0 / 45
wp-plugin-web 44 0 / 44
wp-plugin-bigrock 43 0 / 43
wp-plugin-webhostbox 43 0 / 43
wp-plugin-vodien 42 0 / 42
wp-plugin-mojo 35 0 / 35
wp-plugin-blueprint 28 0 / 28
wp-module-staging 19 0 / 19
wp-module-data 10 0 / 10
wp-module-performance 8 0 / 8
wp-theme-bluehost-blueprint 7 0 / 7
wp-module-coming-soon 6 0 / 6
wp-module-maestro 6 0 / 6
wp-module-sso 5 0 / 5
wp-module-ecommerce 4 0 / 4
wp-module-secure-passwords 4 0 / 4
wp-plugin-ai-chat-poc 4 0 / 4
wp-module-insights 3 0 / 3
wp-module-onboarding-data 3 0 / 3
wp-module-ai-page-designer 2 0 / 2
wp-module-migration 2 0 / 2
wp-module-next-steps 2 0 / 2
wp-plugin-blueprint-exporter 2 0 / 2
wp-module-facebook 1 0 / 1
wp-module-help-center 1 0 / 1
wp-module-installer 1 0 / 1
wp-module-onboarding 1 0 / 1
wp-module-template-drawer 1 0 / 1
wp-plugin-hiive-config 1 0 / 1

errors / warnings

Rule detail
Errors
0
Warnings
14,719
Auto-fixable
0
Share of all findings
17.7%

Cited by general-naming-global-namespaces-prefixing, so the reasoning behind it is documented and reviewable.

3 Universal.Arrays.DisallowShortArraySyntaxautomatic 38 13,991 WordPress default
Every repository this fires in 38 total
wp-plugin-advanced-reviews 1,921 1921 / 0
wp-plugin-blu-store 1,772 1772 / 0
wp-plugin-points-rewards 1,769 1769 / 0
wp-plugin-gift-cards 1,157 1157 / 0
wp-plugin-wishlist 1,092 1092 / 0
wp-plugin-sms-notifications 684 684 / 0
wp-plugin-request-quote 621 621 / 0
wp-plugin-pdf-invoices 570 570 / 0
wp-plugin-store-locator 554 554 / 0
wp-plugin-customize-my-account-page 518 518 / 0
wp-plugin-payments-shipping 472 472 / 0
wp-plugin-subscriptions 456 456 / 0
wp-plugin-search-filter 416 416 / 0
wp-plugin-sales-promotions 298 298 / 0
wp-plugin-catalog-mode 267 267 / 0
wp-module-framework 244 244 / 0
wp-plugin-memberships 220 220 / 0
wp-plugin-easy-login 208 208 / 0
wp-plugin-product-add-ons 191 191 / 0
wp-plugin-affiliates 167 167 / 0
wp-plugin-product-comparison 96 96 / 0
wp-plugin-web 86 86 / 0
wp-plugin-one-click-checkout 74 74 / 0
wp-plugin-email-templates 40 40 / 0
wp-module-ai-images 37 37 / 0
wp-module-notifications 22 22 / 0
wp-plugin-ai-chat-poc 13 13 / 0
wp-module-install-checker 6 6 / 0
wp-module-loader 4 4 / 0
wp-module-sso 4 4 / 0
wp-plugin-blueprint-exporter 4 4 / 0
wp-plugin-workflows-testing 2 2 / 0
wp-module-facebook 1 1 / 0
wp-module-maestro 1 1 / 0
wp-module-secure-passwords 1 1 / 0
wp-module-tasks 1 1 / 0
wp-plugin-ai-store 1 1 / 0
wp-plugin-blueprint 1 1 / 0

errors / warnings

Rule detail
Errors
13,991
Warnings
0
Auto-fixable
13,991
Share of all findings
16.8%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

4 PEAR.Functions.FunctionCallSignatureautomatic 36 7,301 WordPress default
Every repository this fires in 36 total
wp-plugin-creativ-email 3,547 3547 / 0
wp-plugin-blu-store 1,218 1218 / 0
wp-plugin-store-locator 322 322 / 0
wp-plugin-affiliates 247 247 / 0
wp-plugin-payments-shipping 233 233 / 0
wp-plugin-wishlist 219 219 / 0
wp-plugin-ecomdash 215 215 / 0
wp-plugin-advanced-reviews 199 199 / 0
wp-plugin-points-rewards 140 140 / 0
wp-plugin-product-add-ons 139 139 / 0
wp-module-facebook 118 118 / 0
wp-plugin-ai-chat-poc 112 112 / 0
wp-plugin-request-quote 96 96 / 0
wp-plugin-memberships 91 91 / 0
wp-plugin-pdf-invoices 70 70 / 0
wp-plugin-subscriptions 63 63 / 0
wp-plugin-gift-cards 58 58 / 0
wp-module-data 47 47 / 0
wp-module-ecommerce 31 31 / 0
wp-plugin-one-click-checkout 27 27 / 0
wp-plugin-ai-store 22 22 / 0
wp-plugin-easy-login 14 14 / 0
wp-plugin-search-filter 13 13 / 0
wp-module-ai-images 11 11 / 0
wp-module-notifications 9 9 / 0
wp-module-install-checker 6 6 / 0
wp-module-mcp 6 6 / 0
wp-plugin-blueprint-exporter 6 6 / 0
wp-plugin-customize-my-account-page 5 5 / 0
wp-plugin-sales-promotions 5 5 / 0
wp-module-coming-soon 3 3 / 0
wp-module-framework 3 3 / 0
wp-plugin-catalog-mode 3 3 / 0
wp-module-runtime 1 1 / 0
wp-module-template-drawer 1 1 / 0
wp-plugin-blueprint 1 1 / 0

errors / warnings

Rule detail
Errors
7,301
Warnings
0
Auto-fixable
7,301
Share of all findings
8.8%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

5 Newfold.NamingConventions.ValidHookNameneeds 2.0.0by hand 64 5,594 Newfold standard
Every repository this fires in 64 total
wp-plugin-request-quote 683 0 / 683
wp-plugin-affiliates 581 0 / 581
wp-plugin-wishlist 534 0 / 534
wp-plugin-gift-cards 435 0 / 435
wp-plugin-pdf-invoices 434 0 / 434
wp-plugin-subscriptions 424 0 / 424
wp-plugin-search-filter 317 0 / 317
wp-plugin-points-rewards 290 0 / 290
wp-plugin-product-add-ons 208 0 / 208
wp-plugin-payments-shipping 204 0 / 204
wp-plugin-memberships 178 0 / 178
wp-plugin-advanced-reviews 163 0 / 163
wp-plugin-catalog-mode 140 0 / 140
wp-plugin-store-locator 131 0 / 131
wp-plugin-customize-my-account-page 100 0 / 100
wp-module-onboarding 93 0 / 93
wp-module-onboarding-data 85 0 / 85
wp-plugin-product-comparison 79 0 / 79
wp-plugin-email-templates 70 0 / 70
wp-plugin-sales-promotions 54 0 / 54
wp-plugin-easy-login 48 0 / 48
wp-plugin-sms-notifications 41 0 / 41
wp-module-framework 40 0 / 40
wp-plugin-one-click-checkout 37 0 / 37
wp-plugin-creativ-email 33 0 / 33
wp-module-ai-assistant 23 0 / 23
wp-module-performance 18 0 / 18
wp-module-mcp 9 0 / 9
wp-plugin-crazy-domains 9 0 / 9
wp-plugin-hostgator 9 0 / 9
wp-plugin-mojo 9 0 / 9
wp-module-data 8 0 / 8
wp-module-sso 8 0 / 8
wp-plugin-bigrock 8 0 / 8
wp-plugin-vodien 8 0 / 8
wp-plugin-web 8 0 / 8
wp-module-ai-images 7 0 / 7
wp-module-help-center 7 0 / 7
wp-plugin-webhostbox 7 0 / 7
wp-plugin-ai-store 6 0 / 6
wp-module-maestro 4 0 / 4
wp-module-migration 4 0 / 4
wp-plugin-blu-store 4 0 / 4
wp-plugin-bluehost 4 0 / 4
wp-module-adam 3 0 / 3
wp-module-ai-page-designer 3 0 / 3
wp-module-coming-soon 3 0 / 3
wp-plugin-ecomdash 3 0 / 3
wp-module-10web 2 0 / 2
wp-module-next-steps 2 0 / 2
wp-module-runtime 2 0 / 2
wp-module-staging 2 0 / 2
wp-module-ai 1 0 / 1
wp-module-context 1 0 / 1
wp-module-ecommerce 1 0 / 1
wp-module-htaccess 1 0 / 1
wp-module-insights 1 0 / 1
wp-module-installer 1 0 / 1
wp-module-link-tracker 1 0 / 1
wp-module-loader 1 0 / 1
wp-module-marketplace 1 0 / 1
wp-module-patterns 1 0 / 1
wp-module-solutions 1 0 / 1
wp-plugin-hiive-config 1 0 / 1

errors / warnings

Rule detail
Errors
0
Warnings
5,594
Auto-fixable
0
Share of all findings
6.7%

Introduced in 2.0.0. Every repository below is pinned under that, so running the linter locally today will not report any of these 5,594 findings. Upgrading newfold-labs/wp-php-standards to 2.0.0 is what makes them visible where they can be fixed.

Cited by wp-hooks-naming-hook-name-format, so the reasoning behind it is documented and reviewable.

6 WordPress.Arrays.MultipleStatementAlignmentautomatic 40 3,714 WordPress default
Every repository this fires in 40 total
wp-plugin-blu-store 531 0 / 531
wp-plugin-store-locator 382 0 / 382
wp-plugin-product-add-ons 361 0 / 361
wp-plugin-points-rewards 305 0 / 305
wp-plugin-payments-shipping 283 0 / 283
wp-plugin-sms-notifications 281 0 / 281
wp-plugin-request-quote 264 0 / 264
wp-plugin-wishlist 189 0 / 189
wp-plugin-gift-cards 175 0 / 175
wp-plugin-memberships 139 0 / 139
wp-plugin-advanced-reviews 138 0 / 138
wp-plugin-subscriptions 107 0 / 107
wp-plugin-pdf-invoices 98 0 / 98
wp-plugin-affiliates 68 0 / 68
wp-module-mcp 66 0 / 66
wp-module-ai-assistant 46 0 / 46
wp-plugin-product-comparison 40 0 / 40
wp-plugin-one-click-checkout 29 0 / 29
wp-module-facebook 27 0 / 27
wp-module-ecommerce 25 0 / 25
wp-plugin-customize-my-account-page 23 0 / 23
wp-module-patterns 20 0 / 20
wp-plugin-search-filter 17 0 / 17
wp-plugin-ai-store 15 0 / 15
wp-module-ai-page-designer 14 0 / 14
wp-plugin-easy-login 14 0 / 14
wp-plugin-catalog-mode 11 0 / 11
wp-module-ai-images 9 0 / 9
wp-module-framework 9 0 / 9
wp-module-notifications 8 0 / 8
wp-plugin-email-templates 5 0 / 5
wp-module-onboarding 3 0 / 3
wp-plugin-sales-promotions 3 0 / 3
wp-module-data 2 0 / 2
wp-plugin-ecomdash 2 0 / 2
wp-module-migration 1 0 / 1
wp-module-onboarding-data 1 0 / 1
wp-plugin-ai-chat-poc 1 0 / 1
wp-plugin-crazy-domains 1 0 / 1
wp-plugin-workflows-testing 1 0 / 1

errors / warnings

Rule detail
Errors
0
Warnings
3,714
Auto-fixable
3,714
Share of all findings
4.5%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

7 Squiz.Commenting.FunctionComment25% automatic 37 2,446 WordPress default
Every repository this fires in 37 total
wp-plugin-blu-store 525 525 / 0
wp-plugin-memberships 275 275 / 0
wp-plugin-ecomdash 258 258 / 0
wp-plugin-wishlist 219 219 / 0
wp-plugin-creativ-email 202 202 / 0
wp-plugin-product-add-ons 191 191 / 0
wp-plugin-payments-shipping 169 169 / 0
wp-plugin-request-quote 78 78 / 0
wp-plugin-affiliates 74 74 / 0
wp-plugin-gift-cards 68 68 / 0
wp-plugin-store-locator 52 52 / 0
wp-plugin-advanced-reviews 39 39 / 0
wp-module-facebook 34 34 / 0
wp-plugin-customize-my-account-page 34 34 / 0
wp-plugin-pdf-invoices 34 34 / 0
wp-module-sso 31 31 / 0
wp-plugin-subscriptions 27 27 / 0
wp-module-ai-assistant 16 16 / 0
wp-module-data 12 12 / 0
wp-plugin-one-click-checkout 12 12 / 0
wp-module-ai-images 11 11 / 0
wp-module-ecommerce 10 10 / 0
wp-module-onboarding 10 10 / 0
wp-module-onboarding-data 10 10 / 0
wp-module-framework 8 8 / 0
wp-plugin-ai-chat-poc 7 7 / 0
wp-plugin-product-comparison 7 7 / 0
wp-module-loader 6 6 / 0
wp-plugin-blueprint-exporter 6 6 / 0
wp-module-deactivation 4 4 / 0
wp-plugin-ai-store 4 4 / 0
wp-plugin-sales-promotions 4 4 / 0
wp-module-coming-soon 3 3 / 0
wp-module-runtime 2 2 / 0
wp-plugin-points-rewards 2 2 / 0
wp-module-notifications 1 1 / 0
wp-plugin-blueprint 1 1 / 0

errors / warnings

Rule detail
Errors
2,446
Warnings
0
Auto-fixable
600
Share of all findings
2.9%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

8 Newfold.PHP.NamespaceDeclarationneeds 2.0.0by hand 39 1,659 Newfold standard
Every repository this fires in 39 total
wp-plugin-payments-shipping 165 0 / 165
wp-plugin-affiliates 150 0 / 150
wp-plugin-subscriptions 123 0 / 123
wp-plugin-search-filter 117 0 / 117
wp-plugin-creativ-email 76 0 / 76
wp-plugin-request-quote 68 0 / 68
wp-plugin-pdf-invoices 67 0 / 67
wp-plugin-memberships 66 0 / 66
wp-plugin-sms-notifications 66 0 / 66
wp-plugin-advanced-reviews 65 0 / 65
wp-plugin-gift-cards 58 0 / 58
wp-plugin-points-rewards 58 0 / 58
wp-plugin-wishlist 46 0 / 46
wp-plugin-sales-promotions 44 0 / 44
wp-plugin-ecomdash 43 0 / 43
wp-plugin-customize-my-account-page 39 0 / 39
wp-module-framework 30 0 / 30
wp-plugin-product-add-ons 30 0 / 30
wp-plugin-store-locator 30 0 / 30
wp-plugin-product-comparison 29 0 / 29
wp-plugin-bluehost 28 0 / 28
wp-module-mcp 25 0 / 25
wp-plugin-catalog-mode 23 0 / 23
wp-plugin-hostgator 22 0 / 22
wp-plugin-crazy-domains 21 0 / 21
wp-plugin-one-click-checkout 20 0 / 20
wp-plugin-web 19 0 / 19
wp-plugin-bigrock 18 0 / 18
wp-plugin-mojo 18 0 / 18
wp-plugin-vodien 18 0 / 18
wp-plugin-webhostbox 18 0 / 18
wp-plugin-email-templates 16 0 / 16
wp-plugin-blueprint 15 0 / 15
wp-plugin-easy-login 10 0 / 10
wp-module-loader 5 0 / 5
wp-plugin-ai-chat-poc 4 0 / 4
wp-module-context 3 0 / 3
wp-module-secure-passwords 3 0 / 3
wp-theme-bluehost-blueprint 3 0 / 3

errors / warnings

Rule detail
Errors
0
Warnings
1,659
Auto-fixable
0
Share of all findings
2.0%

Introduced in 2.0.0. Every repository below is pinned under that, so running the linter locally today will not report any of these 1,659 findings. Upgrading newfold-labs/wp-php-standards to 2.0.0 is what makes them visible where they can be fixed.

Cited by wp-php-namespace-format, so the reasoning behind it is documented and reviewable.

9 WordPress.NamingConventions.ValidVariableNameby hand 44 1,410 WordPress default
Every repository this fires in 44 total
wp-plugin-creativ-email 984 984 / 0
wp-plugin-bluehost 38 38 / 0
wp-module-performance 36 36 / 0
wp-plugin-hostgator 31 31 / 0
wp-plugin-web 31 31 / 0
wp-plugin-crazy-domains 30 30 / 0
wp-module-facebook 27 27 / 0
wp-plugin-bigrock 26 26 / 0
wp-plugin-vodien 26 26 / 0
wp-plugin-webhostbox 26 26 / 0
wp-plugin-product-add-ons 14 14 / 0
wp-plugin-search-filter 14 14 / 0
wp-module-ecommerce 12 12 / 0
wp-module-help-center 10 10 / 0
wp-module-staging 10 10 / 0
wp-module-install-checker 8 8 / 0
wp-plugin-pdf-invoices 7 7 / 0
wp-module-coming-soon 6 6 / 0
wp-plugin-ai-chat-poc 6 6 / 0
wp-plugin-blu-store 6 6 / 0
wp-plugin-store-locator 6 6 / 0
wp-module-data 5 5 / 0
wp-module-marketplace 5 5 / 0
wp-module-sso 5 5 / 0
wp-module-features 4 4 / 0
wp-module-global-ctb 4 4 / 0
wp-module-loader 4 4 / 0
wp-plugin-sales-promotions 4 4 / 0
wp-module-template-drawer 3 3 / 0
wp-plugin-request-quote 3 3 / 0
wp-module-ai 2 2 / 0
wp-module-notifications 2 2 / 0
wp-plugin-ai-store 2 2 / 0
wp-plugin-blueprint 2 2 / 0
wp-plugin-memberships 2 2 / 0
wp-plugin-affiliates 1 1 / 0
wp-plugin-catalog-mode 1 1 / 0
wp-plugin-easy-login 1 1 / 0
wp-plugin-gift-cards 1 1 / 0
wp-plugin-one-click-checkout 1 1 / 0
wp-plugin-product-comparison 1 1 / 0
wp-plugin-sms-notifications 1 1 / 0
wp-plugin-subscriptions 1 1 / 0
wp-plugin-wishlist 1 1 / 0

errors / warnings

Rule detail
Errors
1,410
Warnings
0
Auto-fixable
0
Share of all findings
1.7%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

10 Generic.Formatting.MultipleStatementAlignmentautomatic 37 1,108 WordPress default
Every repository this fires in 37 total
wp-plugin-blu-store 347 0 / 347
wp-plugin-product-add-ons 111 0 / 111
wp-plugin-payments-shipping 93 0 / 93
wp-plugin-store-locator 78 0 / 78
wp-plugin-points-rewards 69 0 / 69
wp-plugin-pdf-invoices 67 0 / 67
wp-plugin-wishlist 49 0 / 49
wp-plugin-memberships 44 0 / 44
wp-plugin-gift-cards 40 0 / 40
wp-module-ai-assistant 38 0 / 38
wp-module-facebook 27 0 / 27
wp-plugin-request-quote 24 0 / 24
wp-module-ecommerce 17 0 / 17
wp-plugin-ai-store 13 0 / 13
wp-plugin-subscriptions 12 0 / 12
wp-plugin-customize-my-account-page 10 0 / 10
wp-plugin-advanced-reviews 7 0 / 7
wp-module-data 6 0 / 6
wp-plugin-affiliates 6 0 / 6
wp-plugin-ecomdash 6 0 / 6
wp-plugin-sales-promotions 6 0 / 6
wp-plugin-product-comparison 5 0 / 5
wp-module-onboarding 4 0 / 4
wp-plugin-bluehost 4 0 / 4
wp-module-ai-page-designer 3 0 / 3
wp-module-onboarding-data 3 0 / 3
wp-plugin-hostgator 3 0 / 3
wp-plugin-search-filter 3 0 / 3
wp-plugin-sms-notifications 3 0 / 3
wp-module-next-steps 2 0 / 2
wp-module-performance 2 0 / 2
wp-module-patterns 1 0 / 1
wp-module-solutions 1 0 / 1
wp-plugin-ai-chat-poc 1 0 / 1
wp-plugin-blueprint 1 0 / 1
wp-plugin-blueprint-exporter 1 0 / 1
wp-plugin-one-click-checkout 1 0 / 1

errors / warnings

Rule detail
Errors
0
Warnings
1,108
Auto-fixable
1,108
Share of all findings
1.3%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

11 Generic.WhiteSpace.ScopeIndentautomatic 17 860 WordPress default
Every repository this fires in 17 total
wp-plugin-product-add-ons 245 245 / 0
wp-plugin-subscriptions 217 217 / 0
wp-plugin-payments-shipping 211 211 / 0
wp-module-facebook 59 59 / 0
wp-plugin-store-locator 36 36 / 0
wp-plugin-memberships 33 33 / 0
wp-plugin-wishlist 23 23 / 0
wp-plugin-request-quote 10 10 / 0
wp-plugin-pdf-invoices 9 9 / 0
wp-plugin-gift-cards 5 5 / 0
wp-plugin-product-comparison 3 3 / 0
wp-module-ecommerce 2 2 / 0
wp-plugin-affiliates 2 2 / 0
wp-plugin-ecomdash 2 2 / 0
wp-module-runtime 1 1 / 0
wp-plugin-advanced-reviews 1 1 / 0
wp-plugin-blu-store 1 1 / 0

errors / warnings

Rule detail
Errors
860
Warnings
0
Auto-fixable
860
Share of all findings
1.0%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

12 WordPress.Arrays.ArrayDeclarationSpacingautomatic 14 653 WordPress default
Every repository this fires in 14 total
wp-plugin-blu-store 538 538 / 0
wp-plugin-affiliates 35 35 / 0
wp-plugin-pdf-invoices 25 25 / 0
wp-plugin-memberships 15 15 / 0
wp-plugin-product-add-ons 9 9 / 0
wp-plugin-wishlist 7 7 / 0
wp-plugin-request-quote 6 6 / 0
wp-plugin-advanced-reviews 5 5 / 0
wp-plugin-payments-shipping 5 5 / 0
wp-plugin-ai-store 2 2 / 0
wp-plugin-gift-cards 2 2 / 0
wp-plugin-store-locator 2 2 / 0
wp-module-framework 1 1 / 0
wp-plugin-points-rewards 1 1 / 0

errors / warnings

Rule detail
Errors
653
Warnings
0
Auto-fixable
653
Share of all findings
0.8%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

13 NormalizedArrays.Arrays.CommaAfterLastautomatic 29 592 WordPress default
Every repository this fires in 29 total
wp-plugin-points-rewards 112 112 / 0
wp-plugin-payments-shipping 107 107 / 0
wp-plugin-store-locator 59 59 / 0
wp-plugin-wishlist 59 59 / 0
wp-plugin-subscriptions 40 40 / 0
wp-plugin-blu-store 27 27 / 0
wp-plugin-advanced-reviews 24 24 / 0
wp-plugin-pdf-invoices 24 24 / 0
wp-plugin-product-add-ons 18 18 / 0
wp-plugin-affiliates 17 17 / 0
wp-plugin-request-quote 14 14 / 0
wp-module-ecommerce 13 13 / 0
wp-module-facebook 12 12 / 0
wp-module-notifications 11 11 / 0
wp-plugin-customize-my-account-page 9 9 / 0
wp-module-ai-images 7 7 / 0
wp-plugin-memberships 6 6 / 0
wp-plugin-search-filter 6 6 / 0
wp-plugin-gift-cards 5 5 / 0
wp-plugin-catalog-mode 4 4 / 0
wp-plugin-easy-login 3 3 / 0
wp-plugin-one-click-checkout 3 3 / 0
wp-plugin-sales-promotions 3 3 / 0
wp-plugin-email-templates 2 2 / 0
wp-plugin-product-comparison 2 2 / 0
wp-plugin-workflows-testing 2 2 / 0
wp-module-install-checker 1 1 / 0
wp-plugin-ecomdash 1 1 / 0
wp-plugin-sms-notifications 1 1 / 0

errors / warnings

Rule detail
Errors
592
Warnings
0
Auto-fixable
592
Share of all findings
0.7%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

14 WordPress.Arrays.ArrayIndentation96% automatic 16 591 WordPress default
Every repository this fires in 16 total
wp-plugin-wishlist 194 194 / 0
wp-plugin-product-add-ons 149 149 / 0
wp-plugin-gift-cards 76 76 / 0
wp-plugin-payments-shipping 53 53 / 0
wp-plugin-store-locator 34 34 / 0
wp-plugin-blu-store 22 22 / 0
wp-plugin-memberships 21 21 / 0
wp-plugin-points-rewards 9 9 / 0
wp-plugin-advanced-reviews 6 6 / 0
wp-plugin-request-quote 6 6 / 0
wp-module-notifications 5 5 / 0
wp-plugin-one-click-checkout 5 5 / 0
wp-module-ai-images 4 4 / 0
wp-plugin-affiliates 3 3 / 0
wp-plugin-subscriptions 3 3 / 0
wp-plugin-search-filter 1 1 / 0

errors / warnings

Rule detail
Errors
591
Warnings
0
Auto-fixable
568
Share of all findings
0.7%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

15 WordPress.PHP.YodaConditionsby hand 21 553 WordPress default
Every repository this fires in 21 total
wp-plugin-ai-store 295 295 / 0
wp-plugin-blu-store 93 93 / 0
wp-plugin-memberships 62 62 / 0
wp-plugin-product-add-ons 22 22 / 0
wp-plugin-request-quote 22 22 / 0
wp-plugin-payments-shipping 15 15 / 0
wp-module-ecommerce 12 12 / 0
wp-plugin-store-locator 7 7 / 0
wp-plugin-gift-cards 5 5 / 0
wp-plugin-pdf-invoices 3 3 / 0
wp-module-template-drawer 2 2 / 0
wp-plugin-affiliates 2 2 / 0
wp-plugin-one-click-checkout 2 2 / 0
wp-plugin-product-comparison 2 2 / 0
wp-plugin-search-filter 2 2 / 0
wp-plugin-wishlist 2 2 / 0
wp-module-data 1 1 / 0
wp-module-install-checker 1 1 / 0
wp-module-notifications 1 1 / 0
wp-plugin-ai-chat-poc 1 1 / 0
wp-plugin-subscriptions 1 1 / 0

errors / warnings

Rule detail
Errors
553
Warnings
0
Auto-fixable
0
Share of all findings
0.7%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

16 Universal.WhiteSpace.PrecisionAlignmentautomatic 18 503 WordPress default
Every repository this fires in 18 total
wp-plugin-payments-shipping 184 0 / 184
wp-plugin-product-add-ons 120 0 / 120
wp-plugin-pdf-invoices 49 0 / 49
wp-module-facebook 45 0 / 45
wp-plugin-sales-promotions 19 0 / 19
wp-plugin-memberships 16 0 / 16
wp-plugin-subscriptions 16 0 / 16
wp-plugin-ecomdash 10 0 / 10
wp-plugin-request-quote 10 0 / 10
wp-plugin-blu-store 9 0 / 9
wp-plugin-affiliates 5 0 / 5
wp-plugin-wishlist 5 0 / 5
wp-plugin-advanced-reviews 4 0 / 4
wp-plugin-points-rewards 4 0 / 4
wp-plugin-easy-login 3 0 / 3
wp-plugin-gift-cards 2 0 / 2
wp-module-ecommerce 1 0 / 1
wp-module-runtime 1 0 / 1

errors / warnings

Rule detail
Errors
0
Warnings
503
Auto-fixable
503
Share of all findings
0.6%

No written standard cites this rule. It comes in with the WordPress Coding Standards defaults, which is true of 73% of findings.

17 WordPress.Security.NonceVerificationby hand 31 503 Newfold standard
Every repository this fires in 31 total
wp-plugin-memberships 123 33 / 90
wp-plugin-payments-shipping 69 19 / 50
wp-plugin-store-locator 65 22 / 43
wp-plugin-gift-cards 33 20 / 13
